Prices 2023/24 | Log Cabin 1 | Log Cabin 2 | Log Cabin 3 |
---|---|---|---|
November – March pw | 900 € | 800 € | 900 € |
April,October pw | 900 € / 1000 € with pool | 900 € | 900 € |
June 19-September 04 Only Saturday-Saturday | 1400 € | 1000 € | 1200 € |
2 nights Low season | 400 € / 500 € with pool | 400 € | 400 € |
Extra nights Low season | 100 € | 100 € | 100 € |
Option | Price |
---|---|
House cleaning | 100 € |
House cleaning with pets | 125 € |
Sheets quilt and pillow covers plus towels | 20 € per person |
Electricity | free |
Wood (for Hot tub and fireplace) | free |
Boat for fishing | free |
5 PS Motor | 25 € per day with fuel |
Fishing at our damn | free (up to 2 rainbow trout) per cabin per week extra fish 10 € each |
Pets | One animal is free of charge, second pet costs 50 € extra |
For Booking check the calendar for the dates you would like then contact us. Best is by e-mail but phone or text if it suits you better.
Notice: A 20% deposit is due when booking a property, which will not be refunded in the event of cancellation by the tenant. We recommend that you take out travel cancellation insurance. The final payment is due 6 weeks before arrival.